Good guys go to heaven, KTM goes everywhere
I don't know what to say about this bike, It's a true monster, they say that this bike can take you to the end of the World.
The girlfriend is pleased because of no luggage restriction and it's confortable for 2 persons too. There is no problem when the road ends, its weight and suspension allows some real enduro riding and with 98 HP you can scare a sportsbike on those twisty roads.For me at this time it's the perfect motorbike.
A dream came true : 2009.03.18 the monster is mine :)
Evolution :
Extras:
KTM neoprene fork protectors, fog lights, 12V socket, Hepco & Becker crash bar, SW-Motech 2x45l Quick-lock pannier system, SW-Motech 2x45l panniers, 42l Nonfango topcase, 32l Moto Detail tankbag(3 parts), orange Dakar logo sticker, custom made silencers, stickers with the country flags:P.
General information | |
---|---|
Model: | KTM 950 Adventure Silver/Orange/Black |
Year: | 2004 |
Category: | Enduro / offroad |
Rating: | 77.8 out of 100. |
Safety: | - |
Engine and transmission | |
Displacement: | 942.00 ccm (57.48 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 96.55 HP (70.5 kW)) @ 8000 RPM |
Torque: | 95.00 Nm (9.7 kgf-m or 70.1 ft.lbs) @ 6000 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 100.0 x 60.0 mm (3.9 x 2.4 inches) |
Fuel system: | Carburettor |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures | |
Dry weight: | 198.0 kg (436.5 pounds) |
Seat height: | 880 mm (34.6 inches) If adjustable, lowest setting. |
Alternate seat height: | 675 mm (26.6 inches) If adjustable, highest setting. |
Overall height: | 950 mm (37.4 inches) |
Overall width: | 950 mm (37.4 inches) |
Ground clearance: | 281 mm (11.1 inches) |
Wheelbase: | 1,570 mm (61.8 inches) |
Chassis and dimensions | |
Frame type: | Tubular chromoly space frame, power-coated |
Front suspension: | WP-USD 48 MA |
Rear suspension: | WP-PDS suspension strut with hydr. spring preload |
Front tyre dimensions: | 90/90-21 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration | |
Power/weight ratio: | 0.4876 HP/kg |
Other specifications | |
Fuel capacity: | 22.00 litres (5.81 gallons) |
Color options: | Orange, Silver, Black |
Comments: | Silver not available in the US. |
Responses to "KTM 950 ADVENTURE"